The FIFA World Cup 2014 in Brazil is in full swing with 14 matches already played and 50 remaining.

To keep you up-to-date, we’ve made an easy reference guide for this week’s matches:
Date | Team 1 | Team 2 | Time |
17-Jun | Belgium | Algeria | 18:00 |
Brazil | Mexico | 21:00 | |
Russia | South Korea | 23:59 | |
18-Jun | Australia | Netherlands | 18:00 |
Spain | Chile | 21:00 | |
Cameroon | Croatia | 23:59 | |
19-Jun | Columbia | Cote d’Ivoire | 18:00 |
Uruguay | England | 21:00 | |
Japan | Greece | 23:59 | |
20-Jun | Italy | Costa Rica | 18:00 |
Switzerland | France | 21:00 | |
Honduras | Ecuador | 23:59 |
Let us know who your favourite is to take the coveted cup!